每天核验 · 2026
加密交易所手续费 — Maker 与 Taker
所有费率直接来源于各交易所官方费率页面。所有已公布的等级均予以展示。没有公开费率表的交易所被主动排除。
最近核验: 2026年9月7日 · 每天自动从末列列出的官方来源刷新一次。
交易所
27
等级
239
最低 Maker
-0.01%
最低 Taker
0%
费率总览
| 等级 | Maker | Taker |
|---|---|---|
| Regular | 0.08% | 0.10% |
| VIP 1 | 0.068% | 0.08% |
| VIP 2 | 0.06% | 0.07% |
| VIP 3 | 0.055% | 0.065% |
| VIP 4 | 0.03% | 0.045% |
| VIP 5 | 0.025% | 0.035% |
| VIP 6 | 0% | 0.03% |
| VIP 7 | -0.002% | 0.025% |
| VIP 8 | -0.005% | 0.02% |
| VIP 9 | -0.008% | 0.018% |
EU/EEA spot schedule (account with derivatives enabled).
| 等级 | Maker | Taker |
|---|---|---|
| Base (< $5M 14d) | 0.015% | 0.045% |
| > $5M 14d | 0.012% | 0.04% |
| > $25M 14d | 0.008% | 0.035% |
| > $100M 14d | 0.004% | 0.03% |
| > $500M 14d | 0% | 0.028% |
| > $2B 14d | 0% | 0.026% |
| > $7B 14d | 0% | 0.024% |
| Maker tier 1 (> 0.5% vol) | -0.001% | 0.045% |
| Maker tier 2 (> 1.5% vol) | -0.002% | 0.045% |
| Maker tier 3 (> 3% vol) | -0.003% | 0.045% |
Spot: 0.04% maker / 0.07% taker at base tier.
| 等级 | Maker | Taker |
|---|---|---|
| VIP 0 (Non-VIP) | 0.10% | 0.10% |
| VIP 1 | 0.068% | 0.08% |
| VIP 2 | 0.065% | 0.078% |
| VIP 3 | 0.063% | 0.075% |
| VIP 4 | 0.05% | 0.06% |
| VIP 5 | 0.04% | 0.05% |
| Supreme VIP | 0.03% | 0.045% |
| Pro 1 | 0.04% | 0.06% |
| Pro 2 | 0.03% | 0.05% |
| Pro 3 | 0.02% | 0.045% |
| Pro 4 | 0.01% | 0.04% |
| Pro 5 | 0% | 0.036% |
| 等级 | Maker | Taker |
|---|---|---|
| VIP 0 | 0.10% | 0.10% |
| VIP 1 | 0.08% | 0.08% |
| VIP 2 | 0.065% | 0.07% |
| VIP 3 | 0.05% | 0.06% |
| VIP 4 | 0.04% | 0.05% |
| VIP 5 | 0.03% | 0.04% |
| VIP 6 | 0.02% | 0.035% |
| VIP 7 | 0% | 0.03% |
| VIP 8 | 0% | 0.028% |
| 等级 | Maker | Taker |
|---|---|---|
| Regular (VIP 0) | 0.10% | 0.10% |
| VIP 1 | 0.09% | 0.09% |
| VIP 2 | 0.08% | 0.085% |
| VIP 3 | 0.07% | 0.08% |
| VIP 4 | 0.06% | 0.075% |
| VIP 5 | 0.05% | 0.07% |
| VIP 6 | 0.04% | 0.06% |
| VIP 7 | 0.03% | 0.05% |
| VIP 8 | 0.02% | 0.045% |
| VIP 9 | 0% | 0.04% |
| 等级 | Maker | Taker |
|---|---|---|
| Standard (spot) | 0.005% | 0.04% |
| Perp — Standard | 0% | 0.035% |
| Perp — Pro (> $10M 30d) | 0% | 0.03% |
| Perp — VIP (> $100M 30d) | 0% | 0.025% |
Perpetual trading has 0% maker fee across all tiers.
| 等级 | Maker | Taker |
|---|---|---|
| LV 0 | 0.10% | 0.10% |
| LV 1 | 0.095% | 0.10% |
| LV 2 | 0.09% | 0.10% |
| LV 3 | 0.075% | 0.09% |
| LV 4 | 0.055% | 0.075% |
| LV 5 | 0.035% | 0.055% |
| LV 6 | 0.025% | 0.045% |
| LV 7 | 0.015% | 0.042% |
| LV 8 | 0.01% | 0.04% |
| LV 9 | 0% | 0.04% |
| LV 10 | 0% | 0.03% |
| LV 11 | -0.003% | 0.025% |
| LV 12 | -0.005% | 0.025% |
| 等级 | Maker | Taker |
|---|---|---|
| Lv 0 | 0.075% | 0.075% |
| Lv 1 | 0.07% | 0.072% |
| Lv 2 | 0.065% | 0.069% |
| Lv 3 | 0.05% | 0.06% |
| Lv 4 | 0.04% | 0.055% |
| Lv 5 | 0.035% | 0.05% |
| Lv 6 | 0.03% | 0.045% |
| Lv 7 | 0.025% | 0.04% |
| Lv 8 | 0.015% | 0.036% |
| Lv 9 | 0% | 0.03% |
| 等级 | Maker | Taker |
|---|---|---|
| VIP 0 | 0.10% | 0.10% |
| VIP 1 | 0.09% | 0.09% |
| VIP 2 | 0.08% | 0.085% |
| VIP 3 | 0.07% | 0.08% |
| VIP 4 | 0.06% | 0.07% |
| VIP 5 | 0.05% | 0.06% |
| Futures — VIP 0 | 0.02% | 0.06% |
| Futures — VIP 3 | 0.014% | 0.05% |
| Futures — VIP 5 | 0.008% | 0.04% |
| 等级 | Maker | Taker |
|---|---|---|
| < $1k | 0.60% | 1.20% |
| $1k–$10k | 0.40% | 0.60% |
| $10k–$50k | 0.25% | 0.40% |
| $50k–$100k | 0.15% | 0.25% |
| $100k–$1M | 0.10% | 0.20% |
| $1M–$15M | 0.08% | 0.18% |
| $15M–$75M | 0.06% | 0.16% |
| $75M–$250M | 0.03% | 0.12% |
| $250M–$400M | 0% | 0.08% |
| > $400M | 0% | 0.05% |
| 等级 | Maker | Taker |
|---|---|---|
| Regular (VIP 0) | 0.10% | 0.10% |
| VIP 1 | 0.09% | 0.10% |
| VIP 2 | 0.08% | 0.10% |
| VIP 3 | 0.042% | 0.06% |
| VIP 4 | 0.042% | 0.054% |
| VIP 5 | 0.036% | 0.048% |
| VIP 6 | 0.03% | 0.042% |
| VIP 7 | 0.024% | 0.036% |
| VIP 8 | 0.018% | 0.03% |
| VIP 9 | 0.012% | 0.024% |
25% off when paying fees in BNB.
| 等级 | Maker | Taker |
|---|---|---|
| Pool 0.01% | 0.01% | 0.01% |
| Pool 0.05% | 0.05% | 0.05% |
| Pool 0.30% | 0.30% | 0.30% |
| Pool 1.00% | 1.00% | 1.00% |
AMM fee goes to liquidity providers; same for both sides of the swap.
| 等级 | Maker | Taker |
|---|---|---|
| VIP 0 | 0.20% | 0.20% |
| VIP 1 | 0.185% | 0.195% |
| VIP 2 | 0.155% | 0.185% |
| VIP 3 | 0.09% | 0.14% |
| VIP 4 | 0.08% | 0.12% |
| VIP 5 | 0.07% | 0.10% |
| VIP 6 | 0.04% | 0.08% |
| VIP 7 | 0.02% | 0.07% |
| VIP 8 | 0% | 0.06% |
| VIP 9 | -0.01% | 0.04% |
| 等级 | Maker | Taker |
|---|---|---|
| Spot — all users | 0% | 0.05% |
| Futures — VIP 0 | 0% | 0.02% |
| Futures — VIP 1 | 0% | 0.019% |
| Futures — VIP 2 | 0% | 0.018% |
| Futures — VIP 3 | 0% | 0.017% |
| Futures — VIP 4 | 0% | 0.016% |
| Futures — VIP 5 | 0% | 0.015% |
| 等级 | Maker | Taker |
|---|---|---|
| VIP 0 | 0.20% | 0.20% |
| VIP 1 | 0.19% | 0.19% |
| VIP 2 | 0.17% | 0.18% |
| VIP 3 | 0.14% | 0.16% |
| VIP 4 | 0.12% | 0.14% |
| VIP 5 | 0.09% | 0.12% |
| VIP 6 | 0.06% | 0.09% |
| VIP 7 | 0.04% | 0.07% |
| VIP 8 | 0.02% | 0.06% |
| VIP 9 | 0% | 0.05% |
| 等级 | Maker | Taker |
|---|---|---|
| < $10k | 0.25% | 0.40% |
| $10k–$50k | 0.20% | 0.35% |
| $50k–$100k | 0.14% | 0.24% |
| $100k–$250k | 0.12% | 0.22% |
| $250k–$500k | 0.10% | 0.20% |
| $500k–$1M | 0.08% | 0.18% |
| $1M–$2.5M | 0.06% | 0.16% |
| $2.5M–$5M | 0.04% | 0.14% |
| $5M–$10M | 0.02% | 0.12% |
| > $10M | 0% | 0.08% |
| 等级 | Maker | Taker |
|---|---|---|
| Retail (< $1M 30d) | 0.02% | 0.05% |
| > $1M 30d | 0.02% | 0.045% |
| > $5M 30d | 0.015% | 0.04% |
| > $25M 30d | 0.01% | 0.035% |
| > $125M 30d | 0.005% | 0.03% |
| > $250M 30d | 0% | 0.025% |
| Market maker (> $50M 30d) | 0% | 0.02% |
| 等级 | Maker | Taker |
|---|---|---|
| < $500k 30d | 0.10% | 0.20% |
| $500k–$1M | 0.08% | 0.20% |
| $1M–$2.5M | 0.06% | 0.20% |
| $2.5M–$5M | 0.04% | 0.20% |
| $5M–$7.5M | 0.02% | 0.20% |
| $7.5M–$10M | 0% | 0.20% |
| $10M–$15M | 0% | 0.18% |
| $15M–$20M | 0% | 0.16% |
| $20M–$25M | 0% | 0.14% |
| $25M–$30M | 0% | 0.12% |
| > $30M | 0% | 0.10% |
| 等级 | Maker | Taker |
|---|---|---|
| < $10k | 0.30% | 0.40% |
| $10k–$100k | 0.20% | 0.30% |
| $100k–$500k | 0.16% | 0.24% |
| $500k–$1.5M | 0.12% | 0.20% |
| $1.5M–$5M | 0.10% | 0.16% |
| $5M–$10M | 0.08% | 0.14% |
| $10M–$20M | 0.06% | 0.10% |
| $20M–$100M | 0.03% | 0.07% |
| > $100M | 0% | 0.05% |
| 等级 | Maker | Taker |
|---|---|---|
| VIP 0 | 0.10% | 0.10% |
| VIP 1 | 0.09% | 0.095% |
| VIP 2 | 0.08% | 0.09% |
| VIP 3 | 0.07% | 0.085% |
| VIP 4 | 0.06% | 0.08% |
| VIP 5 | 0.05% | 0.07% |
| VIP 6 | 0.04% | 0.06% |
| 等级 | Maker | Taker |
|---|---|---|
| Options (BTC/ETH) | 0.03% | 0.03% |
| Futures (BTC/ETH) | 0% | 0.05% |
| Perpetuals (BTC/ETH) | 0% | 0.05% |
| Futures — MM tier 1 | -0.005% | 0.05% |
| Futures — MM tier 2 | -0.01% | 0.05% |
| Options — MM tier | 0% | 0.03% |
Options fees are capped at 12.5% of the option premium.
| 等级 | Maker | Taker |
|---|---|---|
| Standard | 0.10% | 0.10% |
| Tier 1 (> $100k 30d) | 0.09% | 0.095% |
| Tier 2 (> $500k 30d) | 0.08% | 0.09% |
| Tier 3 (> $1M 30d) | 0.06% | 0.08% |
| Tier 4 (> $10M 30d) | 0.04% | 0.06% |
| Tier 5 (> $50M 30d) | 0% | 0.04% |
| 等级 | Maker | Taker |
|---|---|---|
| < €5k (Pro) | 0.15% | 0.25% |
| €5k–€25k | 0.13% | 0.23% |
| €25k–€100k | 0.12% | 0.21% |
| €100k–€500k | 0.10% | 0.15% |
| €500k–€1M | 0.09% | 0.13% |
| €1M–€5M | 0.07% | 0.11% |
| €5M–€10M | 0.05% | 0.09% |
| > €10M | 0.02% | 0.06% |
| 等级 | Maker | Taker |
|---|---|---|
| < $10k (ActiveTrader) | 0.20% | 0.40% |
| $10k–$50k | 0.15% | 0.25% |
| $50k–$100k | 0.10% | 0.20% |
| $100k–$500k | 0.08% | 0.15% |
| $500k–$5M | 0.05% | 0.10% |
| $5M–$50M | 0.03% | 0.07% |
| $50M–$500M | 0% | 0.05% |
| > $500M | 0% | 0.03% |
| 等级 | Maker | Taker |
|---|---|---|
| Standard Account (default) | 0% | 0% |
| Premium — 0 LIT staked | 0.004% | 0.028% |
| Premium — 1,000 LIT (−2.5%) | 0.004% | 0.027% |
| Premium — 3,000 LIT (−5%) | 0.004% | 0.027% |
| Premium — 10,000 LIT (−10%) | 0.004% | 0.025% |
| Premium — 30,000 LIT (−15%) | 0.003% | 0.024% |
| Premium — 100,000 LIT (−20%) | 0.003% | 0.022% |
| Premium — 300,000 LIT (−25%) | 0.003% | 0.021% |
| Premium — 500,000 LIT (−30%) | 0.003% | 0.02% |
| Plus Account (opt-in) | 0.005% | 0.005% |
Standard Accounts trade 0/0 on perps and spot. Premium adds lower latency (140 ms) with fees discounted by staked LIT. Plus is a flat 0.5 bps for latency-insensitive users.
| 等级 | Maker | Taker |
|---|---|---|
| < €100k | 0.15% | 0.25% |
| €100k–€250k | 0.12% | 0.20% |
| €250k–€500k | 0.10% | 0.18% |
| €500k–€1M | 0.09% | 0.16% |
| €1M–€10M | 0.08% | 0.15% |
| €10M–€25M | 0.06% | 0.12% |
| €25M–€100M | 0.04% | 0.10% |
| €100M–€250M | 0.02% | 0.06% |
| > €250M | 0% | 0.03% |
Maker 与 Taker 手续费如何计算
Maker orders sit on the order book and add liquidity; taker orders match instantly against existing orders and remove liquidity. Most exchanges reward makers with lower fees. Fee tiers depend on your 30-day trading volume or held balance.
Maker 手续费
Paid when your limit order rests on the book and is later filled by someone else. Usually the cheaper of the two.
Taker 手续费
Paid when you cross the spread — market orders and instantly-fillable limit orders. Higher on most venues.
未列出的交易所
Some venues don't publish a clear public fee schedule, or apply hidden spread markups instead of a maker/taker split. To stay honest we skip them rather than guess.
常见问题
How often is this table updated?
A scheduled job re-checks the official fee pages of every listed exchange once a week and updates the verification date above.
Why do some venues show negative maker fees?
At the highest VIP tiers a few venues rebate makers to attract liquidity — a negative number means the exchange pays you a small share of the trade.
Which fees are the cheapest for a casual trader?
For sub-$10k monthly volume, MEXC (0% maker) and Aster (0.005% maker) sit at the bottom. For takers, Aster spot at 0.04% and Hyperliquid perp at 0.045% are hard to beat.
Fees can change without notice. Always confirm on the exchange's official page (linked in the Source column) before trading.